Home » Visa
Thứ Ba, 8 tháng 5, 2012
Countries get free visa to Vietnam with valid passport
EXEMPTION OF ENTRY VISA TO VIETNAM
(Updated on Mar 2012)
When planing to travel to Vietnam, please check your Nationality of your passport for the type of Ordinary before do the visa to Vietnam.
Countries get free visa to Vietnam with valid passport
1. Brunei Darussalam - 14 days
2. Cambodia - 30 days
3. Denmark - 15 days
4. Finland - 15 days
5. Indonesia - 30 days
6. Japan - 15 days
7. Korea - 15 days
8. Laos - 30 days
9. Malaysia - 30 days
10. Norway - 15 days
11. Philippines - 21 days
12. Russia - 15 days
13. Singapore - 30 days
14. Sweden - 15 days
15. Thailand - 30 days
Source: http://lanhsuvietnam.gov.vn
(Updated on Mar 2012)
When planing to travel to Vietnam, please check your Nationality of your passport for the type of Ordinary before do the visa to Vietnam.
Countries get free visa to Vietnam with valid passport
1. Brunei Darussalam - 14 days
2. Cambodia - 30 days
3. Denmark - 15 days
4. Finland - 15 days
5. Indonesia - 30 days
6. Japan - 15 days
7. Korea - 15 days
8. Laos - 30 days
9. Malaysia - 30 days
10. Norway - 15 days
11. Philippines - 21 days
12. Russia - 15 days
13. Singapore - 30 days
14. Sweden - 15 days
15. Thailand - 30 days
Source: http://lanhsuvietnam.gov.vn
COUNTRY | TYPE OF PASSPORT | Duration of stay | Date of entry into force | |||
Diplomatic | Official/ Service/ Special | Ordinary (for official purpose) | Ordinary | |||
Afghanistan (Islamic State) | x | x | not stipulated | 26-Feb-88 | ||
Albania (Republic) | x | x | not stipulated | 01-Oct-56 | ||
Algeria (People's Democratic Republic) | x | x | 90 days | 02-Jan-95 | ||
Argentina (Republic) | x | x | 90 days | 13-Nov-99 | ||
Azerbaijan | x | x | 01 month | 21-Aug-10 | ||
Bangladesh (People's Republic) | x | x | 90 days | 10-Jul-99 | ||
Belarus (Republic) | x | x | not stipulated | 24-Nov-93 | ||
Brazil (Federative Republic) | x | x | 90 days | 08-Jul-09 | ||
Brunei Darussalam | x | x | x | 14 days | 01-Aug-07 | |
Bulgaria (Republic) | x | x | 90 days | 12-Dec-10 | ||
Cambodia (Kingdom) | x | x | x | not stipulated for Diplomatic & Official passports/30 days for Ordinary passport | 30-Nov-79 | |
05-Dec-08 | ||||||
Chile (Republic) | x | x | 90 days | 25-Jun-05 | ||
China (People's Republic) | x | x | x | 30 days | 15-Mar-92 | |
Colombia (Republic) | x | x | 90 days | 28-Mar-12 | ||
Croatia (Republic) | x | x | 30 days | 27-Mar-10 | ||
Cuba (Republic) | x | x | x | not stipulated | 31-Aug-81 | |
Czech (Republic) | x | 90 days | 13-Feb-00 | |||
Denmark (Kingdom) | x | x | x | 15 days | 01-May-05 | |
Dominican (Republic) | x | x | 90 days | 29-Sep-07 | ||
Ecuador (Republic) | x | x | 90 days | 19-Sep-07 | ||
Egypt | x | x | 90 days | 08-Aug-11 | ||
El Salvador (Republic) | x | x | 90 days | 30-May-11 | ||
Finland (Republic) | x | x | x | 15 days | 01-May-05 | |
France (Republic) | x | 03 months | 01-Jul-05 | |||
Hungary (Republic) | x | x | 90 days | 01-Aug-93 | ||
India (Republic) | x | x | 90 days | 23-Mar-95 | ||
Indonesia (Republic) | x | x | x | 30 days | 19-Sep-98 | |
Iran (Islamic Republic) | x | 01 months | 01-Jun-94 | |||
Iraq (Republic) | x | x | 90 days | 01-Dec-01 | ||
Italy | x | 90 days | 20-Jan-12 | |||
Japan | x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 01-May-05 | |
01-Jul-04 | ||||||
Kazakhstan (Republic) | x | x | 30 days | 11-Apr-10 | ||
Korea (Democratic People's Republic) | x | x | not stipulated | 01-Oct-56 | ||
Korea (Republic) | x | x | x | 90 days for Diplomatic and Official passport/15 days for ordinary passport | 13-Jan-99 | |
01-Jul-04 | ||||||
Kyrgyzstan (Republic) | x | x | x | not stipulated | 15-Jul-81 | |
Laos (People's Democratic Republic) | x | x | x | x | 30 days | 17-Jul-77 |
05-Mar-04 | ||||||
Malaysia | x | x | x | 30 days | 25-Nov-01 | |
Mexico (United States) | x | x | 90 days | 04-Feb-02 | ||
Moldova (Republic) | x | x | 90 days | 23-May-03 | ||
Mongolia | x | x | 90 days | 06-Feb-00 | ||
Montenegro | x | x | 90 days | 01-Sep-00 | ||
Morocco (Kingdom) | x | x | 90 days | 19-Dec-04 | ||
Mozambique (Republic) | x | x | 90 days | 09-Feb-09 | ||
Myanmar (Union) | x | x | 30 days | 11-Aug-98 | ||
Nicaragua (Republic) | x | x | not stipulated | 14-Mar-83 | ||
Norway (Kingdom) | x | x | x | 15 days | 01-May-05 | |
Pakistan (Islamic Republic) | x | x | 90 days | 02-Mar-07 | ||
Panama (Republic) | x | x | 90 days | 04-Nov-02 | ||
Paraguay (Republic) | x | x | 90 days | 26-Oct-08 | ||
Peru (Republic) | x | x | 90 days | 02-Jun-06 | ||
Philippines (Republic) | x | x | x | 21 days for ordinary passport | 01-Apr-00 | |
Poland | x | 90 days | 14-Mar-12 | |||
Romania | x | x | not stipulated | 01-Dec-56 | ||
Russia (Federation) | x | x | x | 90 days for Diplomatic and Official passport/15 days for Ordinary passport | 20-Feb-1994 (amended 02-Jan-2005) | |
01-Jan-09 | ||||||
Serbia | x | x | 90 days | 01-Sep-00 | ||
Singapore (Republic) | x | x | x | 90 days for Diplomatic and Official passport/30 days for Ordinary passport | 10-May-97 | |
01-Dec-03 | ||||||
Slovak (Republic) | x | 90 days | 24-Feb-07 | |||
South Africa (Republic) | x | x | 90 days | 23-Jun-07 | ||
Spain (Kingdom) | x | 90 days | 31-Aug-10 | |||
Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | 19-Sep-03 | ||
Sweden (Kingdom) | x | x | x | 15 days | 01-May-05 | |
Switzerland (Confederation) | x | 90 days | 16-Aug-09 | |||
Tanzania (United Republic) | x | x | 90 days | 23-Feb-11 | ||
Thailand (Kingdom) | x | x | x | 30 days | 20-Feb-04 | |
Tunisia (Republic) | x | x | 90 days | 21-Jan-09 | ||
Turkey (Republic) | x | x | 90 days | 07-Jun-07 | ||
Ukraine | x | x | x | 90 days for Diplomatic and Official passport/30 days for Ordinary (official purpose) and Seaman passports | 06-Dec-93 | |
United Arab Emirates (UAE) | x | x | 90 days | 22-Jul-11 | ||
Uruguay (Republic) | x | x | 90 days | 15-Jun-08 | ||
Uzbekistan | x | 60 days | 04-Jun-10 | |||
Venezuela (Bolivarian Republic) | x | x | 90 days | 17-Nov-06 | ||
Angola | x | x | 30 days | 03-Apr-08 | ||
Israel | x | 90 days | 21-May-09 | |||
Seychelles | x | x | 90 days | 21-Jul-11 | ||
Slovenia | x | x | 90 days | 22-Dec-09 | ||
Tin liên quan
Tin nổi bật
-
Golden Valley, Dalat, Photo by An Bui Let join with us to discover two interesting destinations: Located on Langbiang plateau, part of the g...
-
Hoa Binh Province A northern village offers home stays and a simple but beguiling way of life. Foreign visitors to Lac Village in Hoa Binh P...
-
Nha Trang Beach, Khanh Hoa - Photo by An Bui Nha Trang Beach, Khanh Hoa - Photo by An Bui Nha Trang Beach, Khanh Hoa - Photo by An Bui Nha T...
-
Foreigners to receive VAT refund from July Foreigners will now receive a Value Added Tax (VAT) refund on commodities purchased while in Viet...
-
Established since 1999, as a professional of cultural tours, Vietventures has chosen the best that Vietnam can offer. The traveler, looking ...
-
Hue relic conservation work reviewed - Photo by An Bui A ceremony marking 30 years in operation of the Hue Relic Conservation Centre (1982-2...
-
During a Wednesday review of Vietnam's existing Tourism Laws, National Assembly members called for the creation of a police force dedica...
-
I came across Kaffee Stude by chance when I was a bit early for another interview nearby. It’s a lovely garden café and restaurant with comf...
-
An afternoon tea selection, available from 2 p.m. to 5 p.m. Monday to Friday, is awaiting guests at the Lobby Lounge of the Sheraton Saigon ...

Comments[ 0 ]
Đăng nhận xét